| Management number | 229170910 | Release Date | 2026/05/31 | List Price | US$10.22 | Model Number | 229170910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
40 Watt replacement using only 4 Watts (320 lumens)Rated to last 13 years based on 3 hours per day useSaves 59 dollars on energy costs per bulb vs. 40-Watt decorative incandescent over the bulb's lifeDimmable and works with most dimmer switchesWarm, soft white high definition light with 2700 Kelvin color temperature6 LED bulbs per packageCAC (CA11) bent tip shape and size with clear finishCandelabra base (E12)Decorative bulbs for sconces, chandeliers and fixtures where the bulb is visible
| UPC | 043168423625 |
|---|---|
| ASIN | B07GYL163M |
| Color | Clear, Soft White |
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Brand Name | GE |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Light Color | Soft White |
| Manufacturer | GE |
| Model Number | 42362 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | Touch |
| Bulb Shape Size | CA11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 3 |
| White Brightness | 300 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Clear Vintage Antique style |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 952464 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 13 Years |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form